| Dates | Hours |
|---|---|
| January 2, 2026 - March 31, 2026 - Winter Season (Lodge, Sunday to Wednesday) | 10:00 AM - 7:00 PM |
| January 2, 2026 - March 31, 2026 - Winter Season (Lodge, Thursday to Saturday) | 10:00 AM - 8:00 PM |
| January 2, 2026 - March 31, 2026 - Winter Season (Gas Station, Sunday to Wednesday) | 9:00 AM - 6:00 PM |
| January 2, 2026 - March 31, 2026 - Winter Season (Gas Station, Thursday to Saturday) | 9:00 AM - 7:00 PM |
Taxes not Included.
Entry during winter season is free of charge.
| Category | Price ($) | |
|---|---|---|
| Daily Fee - Vehicle | $13.04 | |
| Daily Fee - Motorcycle | $8.70 | |
| Daily Fee - Bus | $60.87 | |
| All Parks Season Pass | $150.00 | |
| Corporate book of 10 Fee | $104.32 |
Taxes not Included.
| Category | Price ($) | |
|---|---|---|
| WEEK Bathurst Lake- BEAVER | $456.31 | |
| WEEK Nictau Lake- ASH | $434.00 | |
| WEEK Nictau Lake- PINE | $289.34 | |
| WEEK Nictau Lake- FIR | $868.01 | |
| WEEK Nictau Lake- CEDAR | $434.00 | |
| WEEK Nictau Lake- MAPLE | $1,302.01 | |
| WEEK Nictau Lake- SPRUCE | $1,736.01 | |
| WEEK Bathurst Lake- BEAR | $1,254.84 | |
| WEEK Bathurst Lake- OTTER | $912.61 | |
| WEEK Bathurst Lake- RACCOON | $684.46 | |
| WEEK Bathurst Lake- PORCUPINE | $456.31 | |
| Bathurst Lake- BEAVER | $91.26 | |
| Lake Nictau- ASH | $86.80 | |
| Lake Nictau- PINE | $57.87 | |
| Lake Nictau- FIR | $173.60 | |
| Lake Nictau- CEDAR | $86.80 | |
| Lake Nictau- MAPLE | $260.40 | |
| Nictau Lake- SPRUCE | $347.20 | |
| Bathurst Lake- BEAR | $250.97 | |
| Bathurst Lake- OTTER | $182.52 | |
| Bathurst Lake- RACOON | $136.89 | |
| Bathurst Lake- PORCUPINE | $91.26 |
Taxes not included
Daily Parking Permits during winter season are free of entry. Please register at the Lodge upon arrival.
Seniors discount to daily camping fees: 10%
| Category | Price ($) | |
|---|---|---|
| Vanlife Winter Camping | $24.20 | |
| Unserviced Site | $18.51 |
Taxes not Included.
2026 High Season rates are in effect from May 15 to May 18 and from June 19 to September 7, 2026.
| Category | Price ($) | |
|---|---|---|
| Unserviced Sites | $43.20 | |
| Walk in Wilderness Site | $24.68 | |
| Back Country Site | $18.51 | |
| Group Camping (per tent) | $18.51 | |
| Monthly Unserviced | $1,123.12 | |
| Seasonal Camping Unserviced | $1,857.11 |
Taxes not included.
2026 Low Season rates are in effect from May 19 to June 18 and from September 8 until end of 2026 season.
| Category | Price ($) | |
|---|---|---|
| Unserviced Seasonal Camping | $1,857.11 | |
| Unserviced Sites | $29.71 | |
| Walk in Wilderness Site | $16.98 | |
| Back Country Site | $12.73 | |
| Group Camping (per tent) | $12.73 | |
| Monthly Unserviced | $772.56 |
Taxes not included
| Category | Price ($) | |
|---|---|---|
| Unserviced | $1,857.11 |
