Golf Fees
2022 FEES
All fees are subject to HST
SEASONAL PASSES – Currently sold out for 2022
Category | Cost |
Adult – unlimited, cart | $1,895.65 |
Adult – unlimited play | $1,200.00 |
Adult – weekday | $1,000.00 |
Adult – weekday with power cart | $1,695.65 |
Intermediate – ages 28-39 | $800.00 |
Intermediate – ages 19-27 | $774.78 |
Junior – ages – 14 – 18 | $304.35 |
Junior – under 13 | $152.17 |
2 pm Seasonal Pass | $800.00 |
30 Round Seasonal | $1,356.48 |
30 Round Seasonal with power cart | $1,836.48 |
Seasonal Extras
Category | Cost |
Pull Cart | $52.17 |
Power Cart | $695.65 |
Golf Range | $195.65 |
GREEN FEES
Category | Cost |
Pre-seasons | |
Prime Until 1pm | $47.83 |
Twilight From 1pm-4pm | $39.13 |
Regular season | |
Prime – Until 1pm | $56.52 |
Prime – From 1pm-3pm | $43.48 |
Twilight – After 4 pm | $34.78 |
Value Passess | |
5 Round Golf Pass | $226.08 |
10 Round Golf Pass | $452.16 |
Other Services
Category | Cost |
Carts | |
Pull Cart | $6.96 |
Power Cart | $20.00/seat |
Power Cart 10 pack | $160.00 |
Power Cart 30 pack | $480.00 |
Range | |
Bucket of Balls – Small | $4.35 |
Bucket of Balls – Medium | $6.09 |
Bucket of Balls- Large | $7.83 |